King County’s Department of Natural Resources and Parks is a leader in environmental research, restoration, and response. As a result, our scientists are routinely interviewed by the press and their work is often featured on air and in print.
- Is the water safe? Check here before you swim | Seattle Child, 7/17/25
- Is your beach safe? County water testers are checking | KUOW, 7/17/25
- Thank Science for All the Beach Closures | The Stranger, 7/16/25
- Popular Renton beach closed ahead of Memorial Day Weekend | King 5 News, 5/22/25
- Partnering with immigrant and refugee communities on safer fish | Rainier Avenue Radio, 4/25/25
- Scientists discover ‘potential breakthrough’ in protecting salmon from urban killer | Seattle Times, 3/28/2025
- 2024 saw some good news for Pacific Northwest salmon | The Seattle Times, 11/29/24
- 녹색 빗물 프로젝트 (Green Stormwater projects) | Joy Seattle, 11/25/24
- 净水与我们息息相关 (Clean water connects us all) | Chinese Radio Seattle, 11/20/24
- What Lake Washington’s mud can tell us about toxic chemicals | The Seattle Times, 8/21/24
- Not-so-fresh water: How to avoid getting poop-sick from Seattle lakes | KUOW 6/21/24
- How beavers are helping and harming salmon restoration in WA | The Seattle Times, 6/21/24
- Will climate change cause more WA beach closures because of algae or bacteria? | The Seattle Times, 5/29/24
- Scientists confine, study Chinook at restored Snoqualmie River habitat | The Seattle Times, 4/25/24
- What does Lake Washington’s warming mean for its future? | The Seattle Times, 2/18/24
- Are your summer swimming plans at risk due to bacteria in local beaches? | KOMO News, 6/27/23
- King County’s urban streams are showing signs of improving health | The Seattle Times, 11/15/23




